三年級上乘除法練習題_第1頁
三年級上乘除法練習題_第2頁
三年級上乘除法練習題_第3頁
全文預覽已結束

下載本文檔

版權說明:本文檔由用戶提供并上傳,收益歸屬內容提供方,若內容存在侵權,請進行舉報或認領

文檔簡介

360 × 3 = 172 ÷ 5 = 565 × 7 = 899 ÷ 9 =

195 × 3 = 441 ÷ 5 = 235 × 8 = 386 ÷ 1 =

113 × 6 = 321 ÷ 7 = 487 × 3 = 350 ÷ 8 =

649 × 7 = 973 ÷ 9 = 220 × 9 = 796 ÷ 5 =

358 × 6 = 678 ÷ 7 = 75 × 3 = 20 ÷ 2 =

703 × 8 = 896 ÷ 2 = 927 × 8 = 310 ÷ 3 =

833 × 6 = 591 ÷ 2 = 273 × 4 = 228 ÷ 7 =

454 × 6 = 368 ÷ 4 = 587 × 9 = 799 ÷ 8 =

563 × 3 = 441 ÷ 2 = 121 × 3 = 256 ÷ 6 =

108 × 4 = 254 ÷ 8 = 877 × 6 = 34 ÷ 6 = 860 × 3 = 420 ÷ 5 = 610 × 6 = 307 ÷ 5 =

658 × 3 = 353 ÷ 7 = 118 × 5 = 225 ÷ 6 =

57 × 5 = 784 ÷ 3 = 386 × 4 = 518 ÷ 2 =

539 × 2 = 659 ÷ 4 = 613 × 3 = 693 ÷ 8 =

195 × 8 = 769 ÷ 5 = 926 × 6 = 17 ÷ 3 =

382 × 4 = 255 ÷ 8 = 233 × 2 = 649 ÷ 5 =

532 × 5 = 87 ÷ 3 = 614 × 2 = 958 ÷ 3 =

375 × 5 = 847 ÷ 8 = 429 × 2 = 339 ÷ 7 =

433 × 7 = 97 ÷ 2 = 503 × 6 = 985 ÷ 5 =

422 × 3 = 202 ÷ 6 = 941 × 5 = 991 ÷ 2 =

235 × 9 = 773 ÷ 9 = 418 × 2 = 238 ÷ 1 =

471 × 9 = 161 ÷ 7 = 606 × 8 = 70 ÷ 6 =

618 × 1 = 469 ÷ 5 = 879 × 3 = 626 ÷ 8 =

430 × 4 = 533 ÷ 5 = 551 × 5 = 814 ÷ 4 =

431 × 3 = 951 ÷ 4 = 60 × 7 = 176 ÷ 6 =

108 × 2 = 766 ÷ 6 = 608 × 5 = 589 ÷ 1 =

650 × 9 = 78 ÷ 4 = 568 × 7 = 294 ÷ 6 =

442 × 6 = 933 ÷ 6 = 499 × 7 = 127 ÷ 8 =

992 × 7 = 416 ÷ 3 = 548 × 5 = 893 ÷ 4 = 704 × 8 = 594 ÷ 7 = 284 × 6 = 750 ÷ 3 =

35 × 1 = 940 ÷ 3 = 20 × 8 = 66 ÷ 3 =

144 × 8 = 996 ÷ 5 = 584 × 3 = 115 ÷ 5 =

623 × 7 = 875 ÷ 4 = 958 × 2 = 524 ÷ 5 =

383 × 7 = 141 ÷ 5 = 291 × 6 = 18 ÷ 4 =

22 × 3 = 626 ÷ 1 = 162 × 8 = 815 ÷ 5 =

886 × 9 = 805 ÷ 7 = 451 × 4 = 32 ÷ 9 =

722 × 7 = 767 ÷ 9 = 662 × 6 = 984 ÷ 1 =

660 × 5 = 885 ÷ 3 = 905 × 6 = 322 ÷ 7 =

819 × 5 = 899 ÷ 2 = 257 × 4 = 511 ÷ 8 =

56 × 2 = 29 ÷ 5 = 584 × 1 = 63 ÷ 8 =

274 × 3 = 90 ÷ 2 = 99 × 6 = 689 ÷ 8 =

389 × 7 = 640 ÷ 6 = 183 × 7 = 198 ÷ 7 =

863 × 3 = 178 ÷ 6 = 433 × 1 = 352 ÷ 5 =

585 × 4 = 808 ÷ 6 = 245 × 2 = 693 ÷ 8 =

79 × 8 = 448 ÷ 6 = 508 × 6 = 237 ÷ 6 =

134 × 7 = 864 ÷ 4 = 644 × 5 = 984 ÷ 7 =

341 × 7 = 799 ÷ 6 = 641 × 5 = 482 ÷ 3 =

21 × 2 = 595 ÷ 2 = 768 × 3 = 269 ÷ 7 =

422 × 7 = 732 ÷ 8 = 345 × 8 = 850 ÷ 3 =

928 × 5 = 606 ÷ 8 = 895 × 1 = 260 ÷ 8 =

113 × 5 = 584 ÷ 8 = 280 × 1 = 761 ÷ 1 =

981 × 4 = 301 ÷ 5 = 591 × 7 = 981 ÷ 7 =

96 × 2 = 634 ÷ 4 = 652 × 7 = 931 ÷ 7 =

217 × 7 = 366 ÷ 7 = 573 × 5 = 739 ÷ 9 =

80 × 2 = 410 ÷ 4 = 149 × 3 = 63 ÷ 5 =

477 × 7 = 828 ÷ 5 = 702 × 3 = 783 ÷ 7 =

964 × 6 = 52 ÷ 6 = 914 × 8 = 878 ÷ 7 =

759 × 3 = 873 ÷ 4 = 540 × 6 = 309 ÷ 5 =

384 × 5 = 518 ÷ 5 = 63 × 7 = 291 ÷ 9 =

349 × 7 = 33 ÷ 3 = 313 × 7 = 9 ÷ 6 =

497 × 8 = 228 ÷ 3 = 197 × 7 = 252 ÷ 8 =

23 × 6 = 109 ÷ 8 = 334 × 6 = 67 ÷ 8 =

368 × 4 = 431 ÷ 4 = 281 × 9 = 325 ÷ 5 =

367 × 3 = 123 ÷ 6 = 69 × 7 = 452 ÷ 9 =

420 × 4 = 56 ÷ 9 = 57 × 5 = 106 ÷ 2 =

9 × 6 = 410 ÷ 2 = 207 × 2 = 19 ÷ 2 =

389 × 1 = 20 ÷ 7 = 244 × 2 = 143 ÷ 6 =

26 × 6 = 89 ÷ 2 = 153 × 9 = 49 ÷ 3 =

143 × 2 = 5 ÷ 2 = 81 × 7 = 55 ÷ 3 =

2 × 6 = 296 ÷ 3 = 401 × 1 = 403 ÷ 8 =

310 × 6 = 8 ÷ 2 = 177 × 3 = 772 ÷ 6 =

186 × 7 = 123 ÷ 3 = 85 × 4 = 285 ÷ 6 =

41 × 7 = 275 ÷ 5 = 376 × 9 = 599 ÷ 6 =

493 × 9 = 130 ÷ 2 = 403 × 7 = 231 ÷ 7 =

378 × 5 = 298 ÷ 4 = 170 × 9 = 418 ÷ 8 =

115 × 6 = 427 ÷ 9 = 177 × 8 = 453 ÷ 4 =

212 × 7 = 443 ÷ 3 = 238 × 6 = 630 ÷ 6 =

226 × 6 = 143 ÷ 7 = 347 × 2 = 660 ÷ 9 =

176 × 5 = 344 ÷ 2 = 483 × 3 = 462 ÷ 5 =

175 × 5 = 840 ÷ 4 = 638 × 9 = 53 ÷ 3 =

148 × 7 = 23 ÷ 4 = 236 × 9 = 232 ÷ 2 =

979 × 7 = 745 ÷ 5 = 689 × 4 = 791 ÷ 4 =

257 × 6 = 340 ÷ 6 = 4354× 5 = 151 ÷ 4 =

50 × 7 = 928 ÷ 6 = 825 × 7 = 55 ÷ 6 =

659 × 8 = 774 ÷ 2 = 880 × 8 = 436 ÷ 8 =

845× 3 = 150 ÷ 6 = 212 × 6 = 421 ÷ 5 =

703 × 4 = 631 ÷ 7 = 573 × 5 = 701 ÷ 2 =

758× 6 = 255 ÷ 6 = 194 × 4 = 717 ÷ 9 =

493 × 8 = 427 ÷ 3 = 444 × 4 = 923 ÷ 5 =

415 × 7 = 715 ÷ 7 = 332 × 7 = 557 ÷ 4 =

849 × 2 = 450 ÷ 4 = 550 × 4 = 617 ÷ 4 =

914 × 3 = 162 ÷ 5 = 256 × 9 = 361 ÷ 2 =

749 × 9 = 125 ÷ 4 = 228 × 9 = 776 ÷ 4 =

803 × 9 = 700 ÷ 6 = 471 × 4 = 256 ÷ 3 =

422 × 6 = 499 ÷ 9 = 750 × 2 = 187 ÷ 8 =

905 × 2 = 776 ÷ 4 = 330 × 8 = 292 ÷ 2 =

483 × 6 = 356 ÷ 6 = 485 × 4 = 55 ÷ 6 =

182 × 2 = 363 ÷ 8 = 553 × 9 = 834 ÷ 9 =

212 × 5 = 104 ÷ 7 = 156 × 8 = 77 ÷ 4 =

6 × 5 = 601 ÷ 2 = 92 × 4 = 775 ÷ 2 =

850 × 9 = 349 ÷ 9 = 430 × 6 = 239 ÷ 8 =

459 × 8 = 834 ÷ 6 = 474 × 6 = 794 ÷ 7 =

15 × 5 = 942 ÷ 7 = 738 × 2 = 360 ÷ 9 =

156 × 4 = 443 ÷ 4 = 891 × 4 = 152 ÷ 2 =

15 × 7 = 974 ÷ 9 = 248 × 4 = 966 ÷ 4 =

135 × 9 = 585 ÷ 4 = 404 × 7 = 105 ÷ 6 =

948 × 2 = 289 ÷ 3 = 245 × 8 = 978 ÷ 4 =

871 ×

溫馨提示

  • 1. 本站所有資源如無特殊說明,都需要本地電腦安裝OFFICE2007和PDF閱讀器。圖紙軟件為CAD,CAXA,PROE,UG,SolidWorks等.壓縮文件請下載最新的WinRAR軟件解壓。
  • 2. 本站的文檔不包含任何第三方提供的附件圖紙等,如果需要附件,請聯(lián)系上傳者。文件的所有權益歸上傳用戶所有。
  • 3. 本站RAR壓縮包中若帶圖紙,網(wǎng)頁內容里面會有圖紙預覽,若沒有圖紙預覽就沒有圖紙。
  • 4. 未經(jīng)權益所有人同意不得將文件中的內容挪作商業(yè)或盈利用途。
  • 5. 人人文庫網(wǎng)僅提供信息存儲空間,僅對用戶上傳內容的表現(xiàn)方式做保護處理,對用戶上傳分享的文檔內容本身不做任何修改或編輯,并不能對任何下載內容負責。
  • 6. 下載文件中如有侵權或不適當內容,請與我們聯(lián)系,我們立即糾正。
  • 7. 本站不保證下載資源的準確性、安全性和完整性, 同時也不承擔用戶因使用這些下載資源對自己和他人造成任何形式的傷害或損失。

評論

0/150

提交評論