漸開線花鍵參數(shù)、跨棒距精確計(jì)算_第1頁
漸開線花鍵參數(shù)、跨棒距精確計(jì)算_第2頁
漸開線花鍵參數(shù)、跨棒距精確計(jì)算_第3頁
漸開線花鍵參數(shù)、跨棒距精確計(jì)算_第4頁
漸開線花鍵參數(shù)、跨棒距精確計(jì)算_第5頁
已閱讀5頁,還剩85頁未讀, 繼續(xù)免費(fèi)閱讀

下載本文檔

版權(quán)說明:本文檔由用戶提供并上傳,收益歸屬內(nèi)容提供方,若內(nèi)容存在侵權(quán),請(qǐng)進(jìn)行舉報(bào)或認(rèn)領(lǐng)

文檔簡介

1、漸開線花鍵參數(shù)計(jì)算 已已 知知 條條 件件 項(xiàng)項(xiàng)目目符符號(hào)號(hào)數(shù)數(shù)值值單單位位備備注注 齒數(shù)Z36- 模數(shù)m0.47- 壓力角(圓齒根)45 花鍵長度g15mm 公差等級(jí)V7- 內(nèi)花鍵偏差代號(hào)一般為H- 外花鍵偏差代號(hào)h- 內(nèi)花鍵大徑的公差等級(jí)IT13- 外花鍵小徑的公差等級(jí)IT12 量棒直徑Dm1.35mm 計(jì)計(jì) 算算 結(jié)結(jié) 果果 項(xiàng)項(xiàng)目目符符號(hào)號(hào)數(shù)數(shù)值值單單位位備備注注 分度圓直徑D16.92mm 基圓直徑Db11.9642467 齒形裕度Cf0.047 外花鍵基本齒厚S 0.73827427 mm 內(nèi)花鍵基本齒槽寬Emm 以分度圓直徑D為基礎(chǔ)的公差i11.17217884mm 以齒厚S或齒

2、槽寬E為基礎(chǔ)的公差120.4074485mm 總公差T+112.078914m 齒距累計(jì)公差Fp54.5970155m 齒形公差Ff44.2928298m 齒向公差F17.7459667m 綜合公差43.5056198m 外外 花花 鍵鍵 作用齒厚上偏差eSv0.000mm 作用齒厚最大值Svmax0.738mm 作用齒厚最小值Svmin0.670mm 實(shí)際齒厚最大值Smax0.695mm-0.044齒厚上偏差 實(shí)際齒厚最小值Smin0.626mm-0.112齒厚下偏差 大徑Dee17.296mm 0.000上偏差 -0.070下偏差 小徑Die16.355mm 0.000上偏差 -0.180

3、下偏差 漸開線起始圓直徑最大值Dfemax16.457mm 量棒中心圓壓力角m0.846rad 跨棒距M19.396mm -0.041上偏差 -0.106下偏差 內(nèi)內(nèi) 花花 鍵鍵 作用齒槽寬下偏差eEv一般為0mm 作用齒槽寬最小值Evmin0.738mm 作用齒槽寬最大值Evmax0.807mm 實(shí)際齒槽寬最小值Emin0.782mm0.044槽寬下偏差 實(shí)際齒槽寬最大值Emax0.850mm0.112槽寬上偏差 大徑Dei17.485mm 0.270上偏差 0.000下偏差 小徑Dii16.551mm 0.070上偏差 0下偏差 漸開線終止圓直徑最小值Dfmin17.390mm 量棒中心圓

4、壓力角m0.704rad 棒間距M14.346mm 0.122上偏差 0.048下偏差 歡歡迎迎加加入入機(jī)機(jī)械械工工程程研研發(fā)發(fā)交交流流平平臺(tái)臺(tái),QQQQ群群號(hào)號(hào)碼碼:460297110460297110 純純粹粹技技術(shù)術(shù)交交流流,互互相相學(xué)學(xué)習(xí)習(xí)進(jìn)進(jìn)步步 By Teelon 計(jì)計(jì) 算算 結(jié)結(jié) 果果 內(nèi)內(nèi) 花花 鍵鍵 分度圓 直徑(mm) 作用齒厚Sv上偏差eSv(m) defhjsk 0-30-20-10056.03946 112.07891 6.0001-40-25-13056.03946 112.07892 10.0001-50-32-16056.03946 112.07893 18.0

5、001-65-40-20056.03946 112.07894 30.0001-80-50-25056.03946 112.07895 50.0001-100-60-30056.03946 112.07896 80.0001-120-72-36056.03946 112.07897 120.0001-145-85-43056.03946 112.07898 180.0001-170-100-50056.03946 112.07899 123456 第幾行3 第幾列4 系數(shù)a系數(shù)b 40160 7.0988118 6.2990940 210 k1k2hs 0.800151.201950.235

6、分度圓 直徑(mm) 公差等級(jí) IT10IT11IT12IT13IT14IT15 00.0480.0750.120.180.30.481 6.00010.0580.090.150.220.360.582 10.00010.070.110.180.270.430.73 18.00010.0840.130.210.330.520.844 30.00010.10.160.250.390.6215 50.00010.120.190.30.460.741.26 80.00010.140.220.350.540.871.47 120.00010.160.250.40.6311.68 180.00010.1

7、850.290.460.721.151.859 123456 內(nèi)花鍵大徑的公差外花鍵小徑的公差 第幾行3第幾行3 第幾列4第幾列3 內(nèi)花鍵小徑的公差外花鍵大徑的公差 第幾行3第幾行3 第幾列1第幾列1 漸開線函數(shù) inv=tan- 00 3.3333E-100.001 2.6667E-090.002 9E-090.003 2.1333E-080.004 4.1667E-080.005 7.2001E-080.006 1.1434E-070.007 1.7067E-070.008 2.4301E-070.009 3.3335E-070.01 4.4369E-070.011 5.7603E-070

8、.012 7.3238E-070.013 9.1474E-070.014 1.1251E-060.015 1.3655E-060.016 1.6379E-060.017 1.9443E-060.018 2.2867E-060.019 2.6671E-060.02 3.0875E-060.021 0.000003550.022 4.0565E-060.023 4.6091E-060.024 5.2096E-060.025 5.8603E-060.026 6.5629E-060.027 7.3196E-060.028 8.1324E-060.029 9.0032E-060.03 9.9342E-0

9、60.031 1.0927E-050.032 1.1984E-050.033 1.3107E-050.034 1.4299E-050.035 0.000015560.036 1.6894E-050.037 1.8301E-050.038 1.9785E-050.039 2.1347E-050.04 2.2989E-050.041 2.4713E-050.042 2.6522E-050.043 2.8417E-050.044 0.00003040.045 3.2473E-050.046 3.4638E-050.047 3.6898E-050.048 3.9254E-050.049 4.1708E

10、-050.05 4.4263E-050.051 0.000046920.052 4.9681E-050.053 5.2549E-050.054 5.5526E-050.055 5.8612E-050.056 6.1811E-050.057 6.5125E-050.058 6.8555E-050.059 7.2104E-050.06 7.5773E-050.061 7.9565E-050.062 8.3482E-050.063 8.7525E-050.064 9.1697E-050.065 9.5999E-050.066 0.000100430.067 0.0001050.068 0.00010

11、9710.069 0.000114560.07 0.000119540.071 0.000124670.072 0.000129950.073 0.000135370.074 0.000140940.075 0.000146660.076 0.000152540.077 0.000158570.078 0.000164760.079 0.00017110.08 0.000177610.081 0.000184290.082 0.000191120.083 0.000198130.084 0.00020530.085 0.000212650.086 0.000220170.087 0.00022

12、7860.088 0.000235740.089 0.000243790.09 0.000252030.091 0.000260440.092 0.000269050.093 0.000277840.094 0.000286830.095 0.0002960.096 0.000305370.097 0.000314940.098 0.000324710.099 0.000334670.1 0.000344840.101 0.000355210.102 0.000365790.103 0.000376580.104 0.000387580.105 0.00039880.106 0.0004102

13、30.107 0.000421870.108 0.000433740.109 0.000445820.11 0.000458140.111 0.000470670.112 0.000483440.113 0.000496430.114 0.000509650.115 0.000523110.116 0.000536810.117 0.000550740.118 0.000564920.119 0.000579340.12 0.0005940.121 0.000608910.122 0.000624070.123 0.000639470.124 0.000655140.125 0.0006710

14、50.126 0.000687230.127 0.000703660.128 0.000720360.129 0.000737320.13 0.000754540.131 0.000772040.132 0.00078980.133 0.000807840.134 0.000826150.135 0.000844740.136 0.00086360.137 0.000882750.138 0.000902180.139 0.000921890.14 0.00094190.141 0.000962190.142 0.000982780.143 0.001003650.144 0.00102483

15、0.145 0.00104630.146 0.001068070.147 0.001090150.148 0.001112530.149 0.001135220.15 0.001158210.151 0.001181520.152 0.001205140.153 0.001229080.154 0.001253340.155 0.001277910.156 0.001302810.157 0.001328030.158 0.001353580.159 0.001379460.16 0.001405670.161 0.001432210.162 0.001459090.163 0.0014863

16、10.164 0.001513860.165 0.001541760.166 0.001570.167 0.001598590.168 0.001627530.169 0.001656820.17 0.001686470.171 0.001716460.172 0.001746820.173 0.001777540.174 0.001808620.175 0.001840060.176 0.001871870.177 0.001904050.178 0.00193660.179 0.001969530.18 0.002002830.181 0.002036510.182 0.002070570

17、.183 0.002105010.184 0.002139840.185 0.002175060.186 0.002210660.187 0.002246660.188 0.002283050.189 0.002319840.19 0.002357020.191 0.002394610.192 0.00243260.193 0.0024710.194 0.002509810.195 0.002549020.196 0.002588650.197 0.002628690.198 0.002669150.199 0.002710040.2 0.002751340.201 0.002793070.2

18、02 0.002835220.203 0.00287780.204 0.002920820.205 0.002964270.206 0.003008150.207 0.003052470.208 0.003097240.209 0.003142440.21 0.00318810.211 0.00323420.212 0.003280750.213 0.003327750.214 0.003375210.215 0.003423130.216 0.003471510.217 0.003520350.218 0.003569650.219 0.003619420.22 0.003669660.22

19、1 0.003720380.222 0.003771560.223 0.003823230.224 0.003875370.225 0.0039280.226 0.00398110.227 0.00403470.228 0.004088790.229 0.004143360.23 0.004198430.231 0.0042540.232 0.004310070.233 0.004366630.234 0.00442370.235 0.004481280.236 0.004539370.237 0.004597960.238 0.004657080.239 0.00471670.24 0.00

20、4776850.241 0.004837520.242 0.004898710.243 0.004960420.244 0.005022670.245 0.005085450.246 0.005148760.247 0.005212610.248 0.005276990.249 0.005341920.25 0.005407390.251 0.005473410.252 0.005539980.253 0.00560710.254 0.005674770.255 0.0057430.256 0.005811790.257 0.005881140.258 0.005951060.259 0.00

21、6021540.26 0.006092590.261 0.006164220.262 0.006236420.263 0.00630920.264 0.006382550.265 0.006456490.266 0.006531020.267 0.006606130.268 0.006681840.269 0.006758140.27 0.006835030.271 0.006912520.272 0.006990610.273 0.007069310.274 0.007148620.275 0.007228530.276 0.007309050.277 0.007390190.278 0.0

22、07471950.279 0.007554330.28 0.007637330.281 0.007720950.282 0.00780520.283 0.007890090.284 0.00797560.285 0.008061760.286 0.008148550.287 0.008235980.288 0.008324060.289 0.008412790.29 0.008502160.291 0.008592190.292 0.008682870.293 0.008774220.294 0.008866220.295 0.008958890.296 0.009052220.297 0.0

23、09146220.298 0.00924090.299 0.009336250.3 0.009432280.301 0.009528990.302 0.009626380.303 0.009724460.304 0.009823230.305 0.009922690.306 0.010022840.307 0.010123690.308 0.010225250.309 0.010327510.31 0.010430470.311 0.010534140.312 0.010638530.313 0.010743630.314 0.010849440.315 0.010955980.316 0.0

24、11063250.317 0.011171230.318 0.011279950.319 0.011389410.32 0.011499590.321 0.011610520.322 0.011722190.323 0.01183460.324 0.011947760.325 0.012061670.326 0.012176330.327 0.012291750.328 0.012407930.329 0.012524870.33 0.012642570.331 0.012761050.332 0.01288030.333 0.013000320.334 0.013121110.335 0.0

25、13242690.336 0.013365060.337 0.013488210.338 0.013612150.339 0.013736880.34 0.013862410.341 0.013988730.342 0.014115860.343 0.01424380.344 0.014372540.345 0.01450210.346 0.014632470.347 0.014763650.348 0.014895660.349 0.015028490.35 0.015162150.351 0.015296650.352 0.015431970.353 0.015568130.354 0.0

26、15705130.355 0.015842980.356 0.015981670.357 0.016121210.358 0.01626160.359 0.016402850.36 0.016544960.361 0.016687930.362 0.016831770.363 0.016976480.364 0.017122060.365 0.017268510.366 0.017415850.367 0.017564070.368 0.017713170.369 0.017863160.37 0.018014050.371 0.018165830.372 0.018318510.373 0.

27、018472090.374 0.018626580.375 0.018781970.376 0.018938280.377 0.019095510.378 0.019253650.379 0.019412720.38 0.019572720.381 0.019733640.382 0.01989550.383 0.020058290.384 0.020222020.385 0.02038670.386 0.020552330.387 0.02071890.388 0.020886430.389 0.021054920.39 0.021224360.391 0.021394770.392 0.0

28、21566150.393 0.021738510.394 0.021911830.395 0.022086140.396 0.022261430.397 0.02243770.398 0.022614960.399 0.022793220.4 0.022972470.401 0.023152730.402 0.023333980.403 0.023516250.404 0.023699520.405 0.023883820.406 0.024069130.407 0.024255460.408 0.024442820.409 0.02463120.41 0.024820630.411 0.02

29、5011090.412 0.025202580.413 0.025395130.414 0.025588720.415 0.025783370.416 0.025979070.417 0.026175830.418 0.026373650.419 0.026572550.42 0.026772510.421 0.026973550.422 0.027175670.423 0.027378870.424 0.027583150.425 0.027788530.426 0.0279950.427 0.028202570.428 0.028411240.429 0.028621020.43 0.02

30、8831910.431 0.029043920.432 0.029257040.433 0.029471280.434 0.029686650.435 0.029903150.436 0.030120780.437 0.030339550.438 0.030559470.439 0.030780530.44 0.031002740.441 0.03122610.442 0.031450620.443 0.031676310.444 0.031903160.445 0.032131180.446 0.032360380.447 0.032590760.448 0.032822320.449 0.

31、033055070.45 0.0332890.451 0.033524140.452 0.033760470.453 0.033998010.454 0.034236760.455 0.034476720.456 0.034717890.457 0.034960290.458 0.035203920.459 0.035448770.46 0.035694860.461 0.035942180.462 0.036190750.463 0.036440570.464 0.036691630.465 0.036943960.466 0.037197540.467 0.037452390.468 0.

32、037708510.469 0.03796590.47 0.038224570.471 0.038484520.472 0.038745760.473 0.039008290.474 0.039272110.475 0.039537240.476 0.039803670.477 0.040071410.478 0.040340470.479 0.040610840.48 0.040882540.481 0.041155570.482 0.041429930.483 0.041705620.484 0.041982660.485 0.042261050.486 0.042540780.487 0

33、.042821880.488 0.043104330.489 0.043388150.49 0.043673340.491 0.04395990.492 0.044247840.493 0.044537170.494 0.044827890.495 0.045120.496 0.045413510.497 0.045708430.498 0.046004750.499 0.046302490.5 0.046601650.501 0.046902230.502 0.047204240.503 0.047507680.504 0.047812560.505 0.048118880.506 0.04

34、8426660.507 0.048735880.508 0.049046570.509 0.049358720.51 0.049672330.511 0.049987420.512 0.050303990.513 0.050622050.514 0.050941590.515 0.051262630.516 0.051585170.517 0.051909210.518 0.052234760.519 0.052561830.52 0.052890420.521 0.053220530.522 0.053552180.523 0.053885360.524 0.054220080.525 0.

35、054556350.526 0.054894180.527 0.055233560.528 0.05557450.529 0.055917010.53 0.05626110.531 0.056606770.532 0.056954020.533 0.057302860.534 0.05765330.535 0.058005340.536 0.058358980.537 0.058714240.538 0.059071120.539 0.059429620.54 0.059789750.541 0.060151520.542 0.060514930.543 0.060879980.544 0.0

36、61246690.545 0.061615060.546 0.061985090.547 0.062356780.548 0.062730160.549 0.063105210.55 0.063481960.551 0.063860390.552 0.064240530.553 0.064622370.554 0.065005920.555 0.065391180.556 0.065778170.557 0.066166890.558 0.066557340.559 0.066949540.56 0.067343480.561 0.067739170.562 0.068136620.563 0

37、.068535840.564 0.068936830.565 0.069339590.566 0.069744140.567 0.070150480.568 0.070558610.569 0.070968550.57 0.07138030.571 0.071793860.572 0.072209240.573 0.072626450.574 0.073045490.575 0.073466380.576 0.073889110.577 0.074313690.578 0.074740140.579 0.075168450.58 0.075598630.581 0.076030690.582

38、0.076464640.583 0.076900480.584 0.077338220.585 0.077777870.586 0.078219430.587 0.078662910.588 0.079108310.589 0.079555650.59 0.080004920.591 0.080456140.592 0.080909320.593 0.081364450.594 0.081821550.595 0.082280630.596 0.082741690.597 0.083204730.598 0.083669770.599 0.084136810.6 0.084605860.601

39、 0.085076920.602 0.085550010.603 0.086025130.604 0.086502280.605 0.086981480.606 0.087462730.607 0.087946040.608 0.088431410.609 0.088918860.61 0.089408390.611 0.089900010.612 0.090393720.613 0.090889540.614 0.091387460.615 0.091887510.616 0.092389670.617 0.092893980.618 0.093400420.619 0.093909010.

40、62 0.094419750.621 0.094932660.622 0.095447740.623 0.0959650.624 0.096484440.625 0.097006080.626 0.097529920.627 0.098055970.628 0.098584240.629 0.099114730.63 0.099647460.631 0.100182420.632 0.100719640.633 0.101259120.634 0.101800860.635 0.102344870.636 0.102891160.637 0.103439750.638 0.103990630.

41、639 0.104543820.64 0.105099330.641 0.105657150.642 0.106217310.643 0.106779810.644 0.107344660.645 0.107911860.646 0.108481420.647 0.109053360.648 0.109627690.649 0.11020440.65 0.110783510.651 0.111365030.652 0.111948970.653 0.112535330.654 0.113124120.655 0.113715360.656 0.114309050.657 0.11490520.

42、658 0.115503820.659 0.116104910.66 0.11670850.661 0.117314580.662 0.117923160.663 0.118534260.664 0.119147880.665 0.119764040.666 0.120382740.667 0.121003990.668 0.12162780.669 0.122254170.67 0.122883130.671 0.123514680.672 0.124148820.673 0.124785570.674 0.125424940.675 0.126066940.676 0.126711570.

43、677 0.127358850.678 0.128008780.679 0.128661380.68 0.129316650.681 0.12997460.682 0.130635260.683 0.131298610.684 0.131964680.685 0.132633480.686 0.133305010.687 0.133979280.688 0.134656310.689 0.135336110.69 0.136018670.691 0.136704030.692 0.137392180.693 0.138083130.694 0.138776910.695 0.139473510

44、.696 0.140172940.697 0.140875230.698 0.141580370.699 0.142288380.7 0.142999270.701 0.143713050.702 0.144429740.703 0.145149330.704 0.145871850.705 0.14659730.706 0.14732570.707 0.148057050.708 0.148791370.709 0.149528670.71 0.150268950.711 0.151012240.712 0.151758540.713 0.152507860.714 0.153260210.

45、715 0.154015610.716 0.154774070.717 0.15553560.718 0.15630020.719 0.15706790.72 0.15783870.721 0.158612620.722 0.159389660.723 0.160169850.724 0.160953180.725 0.161739680.726 0.162529350.727 0.16332220.728 0.164118260.729 0.164917530.73 0.165720020.731 0.166525750.732 0.167334720.733 0.168146960.734

46、 0.168962460.735 0.169781260.736 0.170603350.737 0.171428750.738 0.172257470.739 0.173089530.74 0.173924940.741 0.174763710.742 0.175605860.743 0.176451390.744 0.177300320.745 0.178152670.746 0.179008440.747 0.179867660.748 0.180730330.749 0.181596460.75 0.182466070.751 0.183339180.752 0.18421580.75

47、3 0.185095930.754 0.18597960.755 0.186866820.756 0.18775760.757 0.188651960.758 0.189549910.759 0.190451460.76 0.191356630.761 0.192265430.762 0.193177880.763 0.194093990.764 0.195013770.765 0.195937250.766 0.196864420.767 0.197795320.768 0.198729950.769 0.199668330.77 0.200610470.771 0.201556390.77

48、2 0.20250610.773 0.203459620.774 0.204416960.775 0.205378140.776 0.206343170.777 0.207312070.778 0.208284850.779 0.209261540.78 0.210242140.781 0.211226660.782 0.212215140.783 0.213207580.784 0.214203990.785 0.21520440.786 0.216208820.787 0.217217260.788 0.218229740.789 0.219246290.79 0.220266910.79

49、1 0.221291620.792 0.222320430.793 0.223353370.794 0.224390450.795 0.225431690.796 0.22647710.797 0.227526710.798 0.228580520.799 0.229638560.8 0.230700840.801 0.231767380.802 0.232838190.803 0.23391330.804 0.234992730.805 0.236076480.806 0.237164580.807 0.238257040.808 0.239353890.809 0.240455140.81

50、 0.241560810.811 0.242670920.812 0.243785480.813 0.244904510.814 0.246028040.815 0.247156080.816 0.248288650.817 0.249425770.818 0.250567450.819 0.251713720.82 0.25286460.821 0.25402010.822 0.255180240.823 0.256345050.824 0.257514540.825 0.258688730.826 0.259867650.827 0.26105130.828 0.262239720.829

51、 0.263432920.83 0.264630920.831 0.265833740.832 0.26704140.833 0.268253930.834 0.269471340.835 0.270693650.836 0.271920880.837 0.273153070.838 0.274390210.839 0.275632350.84 0.276879490.841 0.278131660.842 0.279388890.843 0.280651190.844 0.281918580.845 0.283191080.846 0.284468730.847 0.285751530.84

52、8 0.287039520.849 0.288332710.85 0.289631130.851 0.29093480.852 0.292243740.853 0.293557970.854 0.294877530.855 0.296202420.856 0.297532670.857 0.298868320.858 0.300209370.859 0.301555860.86 0.30290780.861 0.304265230.862 0.305628160.863 0.306996620.864 0.308370630.865 0.309750230.866 0.311135420.86

53、7 0.312526240.868 0.313922710.869 0.315324860.87 0.316732710.871 0.318146290.872 0.319565620.873 0.320990720.874 0.322421630.875 0.323858370.876 0.325300960.877 0.326749430.878 0.328203810.879 0.329664120.88 0.331130390.881 0.332602650.882 0.334080920.883 0.335565230.884 0.337055610.885 0.338552080.

54、886 0.340054670.887 0.341563420.888 0.343078330.889 0.344599460.89 0.346126820.891 0.347660430.892 0.349200340.893 0.350746570.894 0.352299140.895 0.353858090.896 0.355423440.897 0.356995230.898 0.358573480.899 0.360158220.9 0.361749480.901 0.36334730.902 0.36495170.903 0.366562710.904 0.368180370.9

55、05 0.36980470.906 0.371435740.907 0.373073510.908 0.374718040.909 0.376369380.91 0.378027550.911 0.379692580.912 0.38136450.913 0.383043350.914 0.384729150.915 0.386421950.916 0.388121770.917 0.389828640.918 0.391542610.919 0.39326370.92 0.394991940.921 0.396727380.922 0.398470040.923 0.400219960.92

56、4 0.401977170.925 0.403741710.926 0.405513610.927 0.40729290.928 0.409079630.929 0.410873830.93 0.412675530.931 0.414484770.932 0.416301580.933 0.418126010.934 0.419958090.935 0.421797850.936 0.423645330.937 0.425500570.938 0.427363610.939 0.429234480.94 0.431113230.941 0.432999880.942 0.434894490.9

57、43 0.436797080.944 0.43870770.945 0.440626390.946 0.442553180.947 0.444488120.948 0.446431240.949 0.448382590.95 0.45034220.951 0.452310120.952 0.454286390.953 0.456271050.954 0.458264130.955 0.460265690.956 0.462275760.957 0.464294390.958 0.466321620.959 0.468357490.96 0.470402050.961 0.472455330.9

58、62 0.474517380.963 0.476588260.964 0.478667990.965 0.480756630.966 0.482854210.967 0.48496080.968 0.487076420.969 0.489201130.97 0.491334970.971 0.493477990.972 0.495630240.973 0.497791760.974 0.499962590.975 0.50214280.976 0.504332420.977 0.506531510.978 0.508740110.979 0.510958270.98 0.513186040.9

59、81 0.515423470.982 0.517670610.983 0.519927510.984 0.522194220.985 0.524470790.986 0.526757280.987 0.529053730.988 0.53136020.989 0.533676740.99 0.53600340.991 0.538340240.992 0.54068730.993 0.543044650.994 0.545412330.995 0.547790410.996 0.550178930.997 0.552577950.998 0.554987530.999 0.557407721 0

60、.559838591.001 0.562280181.002 0.564732551.003 0.567195771.004 0.569669881.005 0.572154961.006 0.574651051.007 0.577158221.008 0.579676521.009 0.582206021.01 0.584746781.011 0.587298861.012 0.589862321.013 0.592437221.014 0.595023621.015 0.597621591.016 0.600231191.017 0.602852481.018 0.605485541.01

溫馨提示

  • 1. 本站所有資源如無特殊說明,都需要本地電腦安裝OFFICE2007和PDF閱讀器。圖紙軟件為CAD,CAXA,PROE,UG,SolidWorks等.壓縮文件請(qǐng)下載最新的WinRAR軟件解壓。
  • 2. 本站的文檔不包含任何第三方提供的附件圖紙等,如果需要附件,請(qǐng)聯(lián)系上傳者。文件的所有權(quán)益歸上傳用戶所有。
  • 3. 本站RAR壓縮包中若帶圖紙,網(wǎng)頁內(nèi)容里面會(huì)有圖紙預(yù)覽,若沒有圖紙預(yù)覽就沒有圖紙。
  • 4. 未經(jīng)權(quán)益所有人同意不得將文件中的內(nèi)容挪作商業(yè)或盈利用途。
  • 5. 人人文庫網(wǎng)僅提供信息存儲(chǔ)空間,僅對(duì)用戶上傳內(nèi)容的表現(xiàn)方式做保護(hù)處理,對(duì)用戶上傳分享的文檔內(nèi)容本身不做任何修改或編輯,并不能對(duì)任何下載內(nèi)容負(fù)責(zé)。
  • 6. 下載文件中如有侵權(quán)或不適當(dāng)內(nèi)容,請(qǐng)與我們聯(lián)系,我們立即糾正。
  • 7. 本站不保證下載資源的準(zhǔn)確性、安全性和完整性, 同時(shí)也不承擔(dān)用戶因使用這些下載資源對(duì)自己和他人造成任何形式的傷害或損失。

最新文檔

評(píng)論

0/150

提交評(píng)論